![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Family ExperiencePartnering together to move families toward
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
September 11th | No Sunday School | Kick-off BBQ |
September 18th | JAM'N Kidz & Power Hour | Power Hour Large & Small Group |
September 25th | JAM'N Kidz & Power Hour | Power Hour Small Group |
October 2nd | Family Experience | Theme: TBA |
October 9th | JAM'N Kidz & Power Hour | Power Hour Large & Small Group |
October 16th | JAM'N Kidz & Power Hour | Power Hour Large & Small Group |
October 23rd | JAM'N Kidz & Power Hour | Power Hour Large & Small Group |
October 30th | JAM'N Kidz & Power Hour | Power Hour Small Group |
November 6th | Family Experience | Theme: TBA |
November 13th | No Sunday School | Baptism |
November 20th | JAM'N Kidz & Power Hour | Power Hour Large & Small Group |
November 27th | JAM'N Kidz & Power Hour | Power Hour Small Group |
December 4th | Family Experience | Theme: TBA |
December 11th | TBA | TBA |
December 18th | TBA | TBA |
December 25th | No Sunday School | Christmas |
December 31st | No Sunday School | <New Years |
Note: All of our children's ministries, our church adheres to the SAFE PLACES POLICY put out by the Manitoba M.B.Conference.